Current Fuel Prices
Real-time petroleum prices in Pakistani Rupees (PKR)
Current Fuel Prices
| Fuel Type | Current Price | Previous Price | Change | % Change | Effective Date |
|---|---|---|---|---|---|
Diesel Per L | PKR 380.19 | PKR 276.81 | ↘ PKR -1.40 | -0.51% | 2026-01-01 |
Kerosene Oil Per L | PKR 176.81 | PKR 0.00 | → PKR 176.81 | 0.00% | 2025-09-16 |
Light Speed Diesel Per L | PKR 159.76 | PKR 0.00 | → PKR 159.76 | 0.00% | 2026-01-01 |
Petrol Per L | PKR 393.35 | PKR 264.68 | ↗ PKR 4.00 | +1.51% | 2026-01-01 |
Fuel Type Guide
Petrol
Gasoline
Most common fuel for cars and motorcycles. Provides good performance and is widely available across Pakistan.
Diesel
Heavy Fuel
Used in trucks, buses, and some cars. More fuel-efficient and economical for long-distance driving.
Hybrid
Electric + Petrol
Combines electric motor with petrol engine. Offers excellent fuel efficiency and lower emissions.
Electric
Battery Powered
Fully electric vehicles powered by rechargeable batteries. Zero emissions and very low running costs.
CNG
Compressed Natural Gas
Clean and economical fuel option. Popular in Pakistan due to lower cost and environmental benefits.
LPG
Liquefied Petroleum Gas
Alternative fuel option that is cost-effective and produces fewer emissions than traditional fuels.
Price History
| Fuel Type | Old Price | New Price | Change | Reason | Date |
|---|---|---|---|---|---|
Diesel | PKR 276.81 | PKR 275.41 | ↘ -0.51% | Price update | 10/16/25, 5:59 AM |
Diesel | PKR 272.77 | PKR 276.81 | ↗ +1.48% | Price update | 9/30/25, 7:16 PM |
Petrol | PKR 264.68 | PKR 268.68 | ↗ +1.51% | Price update | 9/30/25, 7:11 PM |
Frequently Asked Questions
Common questions about fuel prices in Pakistan